Open Records Requests
Board of Regents Open Records Report (PDF)
2024
Date | Requester | Subject | Board Office Response |
---|---|---|---|
1/12/24 | Michael Merritt | IPIB | 1/27/24 |
1/21/24 | Kate Perez | Regents leadership | 1/22/24 |
1/21/24 | Kate Perez | DEI | 1/22/24 |
2/6/24 | Xysa Revil | Regent Investments | 2/6/24 |
2/26/24 | Jeff D'Alessio | UI president contract | 2/26/24 |
3/13/24 | Liam Halawith | Historical budget/tuition | 3/18/24 |
3/19/24 | Alice Kirkpatrick | Food services contract | 3/19/24 |
3/21/24 | Charles Laun | ISU contracts | 3/21/24 |
3/25/24 | Frank Albanese | Regent investments | 3/25/24 |
4/1/24 | Maria Rose | State trust land | 4/1/24 |
4/16/24 | Xyza Revil | Regent investments | 4/16/24 |
4/16/24 | Vanessa Miller | UNI audits | 4/16/24 |
4/25/24 | Tony Hanson | UNI audit | 4/25/24 |
4/25/24 | Hiya Rajput | BOR-COGS contracts | 4/30/24 |
5/7/24 | Ryan Hansen | Regent investments | 5/7/24 |
5/9/24 | Reza Hasan | Regent investments | 5/9/24 |
5/23/24 | Celia Brocker | Businesses | 5/23/24 |
6/12/24 | American Accountability Foundation | DEI | 7/28/24 |
6/26/24 | Isatou Bah | Regent investments | 8/7/24 |
6/26/24 | US Right to Know | IIHR | 7/28/24 |
7/24/24 | Iowa Freedom of Information Council | Expenses | 8/23/24 |
Fees for Open Records Requests