Test Page 2

University Field of Study Graduate Cohort Median Income 1 year Median Income 5 years Median Income 10 years Student Count Median Debt Typical Monthly Loan Payment Percent Earning Grad Degrees Median Debt Institution Typical Monthly Loan Payment Institution Percent Who Have Federal Loan Debt
Iowa State University All Instructional Programs All Cohorts $40,943 $57,600 $73,311 88,823     24% $22,869 $242 48%
Iowa State University Agricultural Business & Management All Cohorts $47,351 $62,703 $80,319 3,212 $15,000 $159 11% $22,869 $242 48%
Iowa State University Agricultural Mechanization All Cohorts $52,106 $69,850 $84,650 754 $19,500 $207 8% $22,869 $242 48%
Iowa State University International Agriculture All Cohorts $42,376 $55,908 $92,779 324 $21,500 $228 35% $22,869 $242 48%
Iowa State University Animal Sciences All Cohorts $35,456 $50,924 $66,340 2,868 $20,500 $217 31% $22,869 $242 48%
Iowa State University Food Science & Technology All Cohorts $44,238 $61,197 $81,086 456 $23,530 $249 14% $22,869 $242 48%
Iowa State University Plant Sciences All Cohorts $40,677 $53,730 $63,935 1,948 $17,039 $181 20% $22,869 $242 48%
Iowa State University Natural Resources Conservation & Research All Cohorts $34,176 $50,420 $60,882 937 $19,125 $203 21% $22,869 $242 48%
Iowa State University Forestry All Cohorts $33,215 $46,433 $57,367 383 $18,750 $199 10% $22,869 $242 48%
Iowa State University City/Urban, Community, & Regional Planning All Cohorts $33,778 $54,115 $69,861 498 $24,250 $257 30% $22,869 $242 48%
Iowa State University Landscape Architecture All Cohorts $42,629 $53,495 $65,583 573 $29,400 $312   $22,869 $242 48%
Iowa State University Architectural Sciences & Technology All Cohorts $47,115 $59,722 $74,849   $31,000 $329 12% $22,869 $242 48%
Iowa State University Area Studies All Cohorts $30,284 $50,137 $64,196 289 PrivacySuppressed PrivacySuppressed   $22,869 $242 48%
Iowa State University Ethnic, Cultural Minority, Gender, & Group Studies All Cohorts   $35,289   88 PrivacySuppressed PrivacySuppressed 40% $22,869 $242 48%
Iowa State University Communication & Media Studies All Cohorts $35,420 $50,514 $62,298 1,304 $16,875 $179 17% $22,869 $242 48%
Iowa State University Journalism All Cohorts $33,034 $48,100 $60,609 1,730 $23,250 $246 14% $22,869 $242 48%
Iowa State University Public Relations, Advertising, & Applied Communication All Cohorts $34,327 $51,385 $64,017 1,273 $23,125 $245 6% $22,869 $242 48%
Iowa State University Computer & Information Sciences, General All Cohorts $52,450 $72,819 $91,950 680 $22,452 $238 11% $22,869 $242 48%
Iowa State University Computer Science All Cohorts $62,754 $83,202 $103,623 446 $21,775 $231 23% $22,869 $242 48%
Iowa State University Teacher Education & Professional Development, Specific Levels & Methods All Cohorts $33,575 $46,673 $52,627 3,380 $22,529 $239 47% $22,869 $242 48%
Iowa State University Teacher Education & Professional Development, Specific Subject Areas All Cohorts $37,119 $49,719 $59,940 1,585 $17,750 $188 39% $22,869 $242 48%
Iowa State University Aerospace, Aeronautical, & Astronautical/Space Engineering All Cohorts $65,900 $86,646 $106,509 1,433 $26,017 $276 33% $22,869 $242 48%
Iowa State University Agricultural Engineering All Cohorts $64,196 $81,773 $103,208 590 $20,750 $220 18% $22,869 $242 48%
Iowa State University Chemical Engineering All Cohorts $67,461 $86,380 $109,609 1,600 $20,136 $213 27% $22,869 $242 48%
Iowa State University Civil Engineering All Cohorts $58,462 $73,676 $92,887 2,006 $24,477 $259 36% $22,869 $242 48%
Iowa State University Computer Engineering All Cohorts $67,204 $90,190 $110,552 2,161 $23,750 $252 15% $22,869 $242 48%
Iowa State University Electrical, Electronics, & Communications Engineering All Cohorts $69,581 $89,118 $113,303 1,821 $25,020 $265 36% $22,869 $242 48%
Iowa State University Engineering Science All Cohorts   $81,086   22       $22,869 $242 48%
Iowa State University Materials Engineering All Cohorts $67,010 $83,588 $107,774 646 $23,000 $244 43% $22,869 $242 48%
Iowa State University Mechanical Engineering All Cohorts $64,893 $84,017 $106,527 4,356 $22,822 $242 25% $22,869 $242 48%
Iowa State University Construction Engineering All Cohorts $62,230 $82,747 $103,790 1,099 $19,609 $208 3% $22,869 $242 48%
Iowa State University Industrial Engineering All Cohorts $67,567 $86,813 $112,525 1,275 $23,250 $246 29% $22,869 $242 48%
Iowa State University Engineering-Related Fields All Cohorts $55,914 $71,267 $89,777 545 $23,250 $246 14% $22,869 $242 48%
Iowa State University Linguistic, Comparative, & Related Language Studies & Services All Cohorts $26,632 $46,873   178 $23,250 $246 43% $22,869 $242 48%
Iowa State University Germanic Languages, Literatures, & Linguistics All Cohorts $51,923 $56,686 $59,408 68 PrivacySuppressed PrivacySuppressed 0% $22,869 $242 48%
Iowa State University Romance Languages, Literatures, & Linguistics All Cohorts $38,769 $53,819 $62,820 830 $24,246 $257 26% $22,869 $242 48%
Iowa State University Family & Consumer Sciences/Human Sciences, General All Cohorts $33,628 $45,521 $50,987 184 $18,730 $199 67% $22,869 $242 48%
Iowa State University Family & Consumer Economics & Related Studies All Cohorts $32,391 $49,092 $53,113 189 $16,029 $170 17% $22,869 $242 48%
Iowa State University Housing & Human Environments All Cohorts   $50,562 $46,433 41       $22,869 $242 48%
Iowa State University Human Development, Family Studies, & Related Services All Cohorts $28,345 $38,922 $46,433 1,946 $20,080 $213 20% $22,869 $242 48%
Iowa State University Apparel & Textiles All Cohorts $36,015 $50,030   568 $21,560 $229 8% $22,869 $242 48%
Iowa State University English Language & Literature, General All Cohorts $29,789 $44,077 $54,360 1,139 $23,599 $250 28% $22,869 $242 48%
Iowa State University Rhetoric & Composition/Writing Studies All Cohorts $37,080 $52,340 $69,837 239 PrivacySuppressed PrivacySuppressed   $22,869 $242 48%
Iowa State University Liberal Arts & Sciences, General Studies & Humanities All Cohorts $33,140 $47,062 $59,554 1,933 $26,768 $284 13% $22,869 $242 48%
Iowa State University Biology, General All Cohorts $28,902 $52,001 $70,540 2,167 $22,375 $237 47% $22,869 $242 48%
Iowa State University Biochemistry, Biophysics & Molecular Biology All Cohorts $32,030 $56,686 $84,387 470 $18,950 $201 55% $22,869 $242 48%
Iowa State University Microbiological Sciences & Immunology All Cohorts $36,444 $53,539 $72,183 381 $22,763 $241 33% $22,869 $242 48%
Iowa State University Zoology/Animal Biology All Cohorts $25,344 $46,918 $66,652 182 PrivacySuppressed PrivacySuppressed 0% $22,869 $242 48%
Iowa State University Genetics All Cohorts $31,225 $50,081 $65,518 477 $21,631 $229 63% $22,869 $242 48%
Iowa State University Ecology, Evolution, Systematics, & Population Biology All Cohorts $25,788 $40,350 $49,611 1,292 $21,500 $228 17% $22,869 $242 48%
Iowa State University Mathematics All Cohorts $42,257 $59,126 $71,375 737 $21,650 $230 29% $22,869 $242 48%
Iowa State University Statistics All Cohorts $47,404 $70,160 $96,105 282 $22,875 $243 42% $22,869 $242 48%
Iowa State University Nutrition Sciences All Cohorts $26,147 $54,211   233 $14,718 $156 53% $22,869 $242 48%
Iowa State University Multi/Interdisciplinary Studies, Other All Cohorts $31,911 $50,212 $63,159 1,180 $25,490 $270 17% $22,869 $242 48%
Iowa State University Sports, Kinesiology, & Physical Education/Fitness All Cohorts $28,739 $50,486 $60,418 3,350 $23,204 $246 39% $22,869 $242 48%
Iowa State University Philosophy All Cohorts $27,576 $46,433 $59,408 231 $20,985 $222 29% $22,869 $242 48%
Iowa State University Religion/Religious Studies All Cohorts $24,615 $35,121   115 PrivacySuppressed PrivacySuppressed 25% $22,869 $242 48%
Iowa State University Atmospheric Sciences & Meteorology All Cohorts $31,742 $51,554 $69,148 303 PrivacySuppressed PrivacySuppressed 27% $22,869 $242 48%
Iowa State University Chemistry All Cohorts $32,490 $54,383 $75,730 375 $20,199 $214 41% $22,869 $242 48%
Iowa State University Geological & Earth Sciences/Geosciences All Cohorts $37,158 $53,581 $58,047 221 $24,781 $263 7% $22,869 $242 48%
Iowa State University Physics All Cohorts $28,849 $51,777 $89,202 231 PrivacySuppressed PrivacySuppressed 50% $22,869 $242 48%
Iowa State University Psychology, General All Cohorts $28,271 $44,532 $58,353 3,083 $21,000 $223 42% $22,869 $242 48%
Iowa State University Criminal Justice & Corrections All Cohorts $37,754     32 $19,500 $207   $22,869 $242 48%
Iowa State University Public Administration All Cohorts $36,647 $58,728 $66,922 150 PrivacySuppressed PrivacySuppressed 25% $22,869 $242 48%
Iowa State University Anthropology All Cohorts $23,950 $38,442 $50,683 419 $26,500 $281 26% $22,869 $242 48%
Iowa State University Economics All Cohorts $45,076 $66,615 $93,017 687 $21,250 $225 24% $22,869 $242 48%
Iowa State University Political Science & Government All Cohorts $31,125 $50,610 $67,551 1,440 $22,250 $236 42% $22,869 $242 48%
Iowa State University Sociology All Cohorts $30,187 $45,232 $57,032 1,274 $19,876 $211 19% $22,869 $242 48%
Iowa State University Visual & Performing Arts, General All Cohorts $23,347 $39,743 $46,433 179 PrivacySuppressed PrivacySuppressed 8% $22,869 $242 48%
Iowa State University Design & Applied Arts All Cohorts $33,994 $47,547 $57,511 4,566 $26,581 $282 9% $22,869 $242 48%
Iowa State University Music All Cohorts $27,913 $50,252 $79,709 167 PrivacySuppressed PrivacySuppressed 38% $22,869 $242 48%
Iowa State University Allied Health Diagnostic, Intervention, & Treatment Professions All Cohorts $24,555 $52,262   100 $27,000 $286 45% $22,869 $242 48%
Iowa State University Medical Illustration & Informatics All Cohorts $24,658 $50,774 $53,964 167 $22,059 $234 50% $22,869 $242 48%
Iowa State University Dietetics & Clinical Nutrition Services All Cohorts $29,720 $51,447 $58,047 908 $18,546 $197 40% $22,869 $242 48%
Iowa State University Business Administration, Management & Operations All Cohorts $45,249 $61,586 $76,956 2,465 $20,500 $217 10% $22,869 $242 48%
Iowa State University Accounting & Related Services All Cohorts $45,755 $64,218 $83,273 2,641 $22,276 $236 26% $22,869 $242 48%
Iowa State University Business/Managerial Economics All Cohorts $45,217 $50,137   87 PrivacySuppressed PrivacySuppressed 10% $22,869 $242 48%
Iowa State University Finance & Financial Management Services All Cohorts $44,552 $63,168 $86,328 3,567 $19,625 $208 15% $22,869 $242 48%
Iowa State University Hospitality Administration/Management All Cohorts $35,023 $47,938 $57,732 1,341 $20,000 $212 12% $22,869 $242 48%
Iowa State University International Business All Cohorts $47,040 $65,890 $83,443 392 PrivacySuppressed PrivacySuppressed   $22,869 $242 48%
Iowa State University Marketing All Cohorts $41,001 $57,465 $74,111 3,943 $21,500 $228 9% $22,869 $242 48%
Iowa State University History All Cohorts $29,853 $44,584 $55,908 1,137 $22,000 $233 22% $22,869 $242 48%
University of Iowa All Instructional Programs All Cohorts $37,614 $56,301 $71,764 88,287     28% $22,500 $239 45%
University of Iowa Natural Resources Conservation & Research All Cohorts $29,930 $45,420 $61,372 451 $23,875 $253 22% $22,500 $239 45%
University of Iowa Area Studies All Cohorts $29,930 $45,363 $63,664 606 $27,000 $286 27% $22,500 $239 45%
University of Iowa Ethnic, Cultural Minority, Gender, & Group Studies All Cohorts $28,943 $38,658 $52,688 255 $27,000 $286 20% $22,500 $239 45%
University of Iowa Communication & Media Studies All Cohorts $35,404 $53,658 $68,129 5,267 $22,850 $242 13% $22,500 $239 45%
University of Iowa Journalism All Cohorts $32,370 $50,557 $65,054 2,733 $23,957 $254 18% $22,500 $239 45%
University of Iowa Computer & Information Sciences, General All Cohorts $41,784 $63,048 $99,484 1,220 $25,500 $270 11% $22,500 $239 45%
University of Iowa Computer Science All Cohorts $53,672 $78,875 $95,228   PrivacySuppressed PrivacySuppressed   $22,500 $239 45%
University of Iowa Teacher Education & Professional Development, Specific Levels & Methods All Cohorts $31,913 $48,421 $56,061 2,587 $27,000 $286 39% $22,500 $239 45%
University of Iowa Teacher Education & Professional Development, Specific Subject Areas All Cohorts $38,230 $54,093 $69,081 362 $25,225 $267 33% $22,500 $239 45%
University of Iowa Biomedical/Medical Engineering All Cohorts $50,744 $73,360 $101,379 1,147 $27,000 $286 38% $22,500 $239 45%
University of Iowa Chemical Engineering All Cohorts $63,794 $87,406 $101,979 486 $26,990 $286 36% $22,500 $239 45%
University of Iowa Civil Engineering All Cohorts $55,824 $72,940 $95,145 814 $27,000 $286 27% $22,500 $239 45%
University of Iowa Electrical, Electronics, & Communications Engineering All Cohorts $68,500 $91,194 $112,287 864 $24,250 $257 23% $22,500 $239 45%
University of Iowa Mechanical Engineering All Cohorts $63,530 $83,657 $104,999 1,248 $22,922 $243 25% $22,500 $239 45%
University of Iowa Industrial Engineering All Cohorts $66,248 $84,928 $114,156 601 $21,375 $227 35% $22,500 $239 45%
University of Iowa Linguistic, Comparative, & Related Language Studies & Services All Cohorts $28,215 $42,946 $62,128 388 $20,500 $217 42% $22,500 $239 45%
University of Iowa Slavic, Baltic & Albanian Languages, Literatures, & Linguistics All Cohorts $33,869 $51,413   101 PrivacySuppressed PrivacySuppressed 29% $22,500 $239 45%
University of Iowa Germanic Languages, Literatures, & Linguistics All Cohorts $30,816 $38,431 $55,665 158 PrivacySuppressed PrivacySuppressed 25% $22,500 $239 45%
University of Iowa Romance Languages, Literatures, & Linguistics All Cohorts $32,594 $50,040 $61,884 1,636 $23,250 $246 35% $22,500 $239 45%
University of Iowa Classics & Classical Languages, Literatures, & Linguistics All Cohorts $28,921 $29,300 $62,355 93 PrivacySuppressed PrivacySuppressed   $22,500 $239 45%
University of Iowa English Language & Literature, General All Cohorts $29,155 $44,793 $57,828 4,293 $20,400 $216 32% $22,500 $239 45%
University of Iowa English Language & Literature/Letters, Other All Cohorts $27,828     60 $22,230 $236   $22,500 $239 45%
University of Iowa Liberal Arts & Sciences, General Studies & Humanities All Cohorts $34,728 $54,781 $70,902 3,302 $21,886 $232 19% $22,500 $239 45%
University of Iowa Biology, General All Cohorts $32,095 $53,729 $79,928 1,744 $22,875 $243 51% $22,500 $239 45%
University of Iowa Biochemistry, Biophysics & Molecular Biology All Cohorts $33,869 $55,848 $76,909 558 $21,500 $228 47% $22,500 $239 45%
University of Iowa Microbiological Sciences & Immunology All Cohorts $38,188 $55,778 $77,212 380 PrivacySuppressed PrivacySuppressed 63% $22,500 $239 45%
University of Iowa Mathematics All Cohorts $42,151 $65,724 $86,932 1,284 $21,000 $223 30% $22,500 $239 45%
University of Iowa Statistics All Cohorts $54,352 $71,191   202 $20,411 $216 50% $22,500 $239 45%
University of Iowa Behavioral Sciences All Cohorts $31,219 $47,849 $59,702         $22,500 $239 45%
University of Iowa International/Globalization Studies All Cohorts $29,605 $47,278 $63,664 1,291 $21,814 $231 33% $22,500 $239 45%
University of Iowa Classical & Ancient Studies All Cohorts $24,142 $31,598   92 PrivacySuppressed PrivacySuppressed 33% $22,500 $239 45%
University of Iowa Multi/Interdisciplinary Studies, Other All Cohorts $38,366 $54,823 $56,459 775 $21,761 $231 15% $22,500 $239 45%
University of Iowa Parks, Recreation, & Leisure Studies All Cohorts $30,865 $46,299 $51,959 997 $25,000 $265 26% $22,500 $239 45%
University of Iowa Sports, Kinesiology, & Physical Education/Fitness All Cohorts $28,849 $53,620 $68,083 4,778 $22,250 $236 45% $22,500 $239 45%
University of Iowa Philosophy All Cohorts $26,081 $47,849 $62,027 380 $25,385 $269 33% $22,500 $239 45%
University of Iowa Religion/Religious Studies All Cohorts $28,595 $41,049 $57,428 454 PrivacySuppressed PrivacySuppressed 10% $22,500 $239 45%
University of Iowa Astronomy & Astrophysics All Cohorts   $33,869 $56,686 85 PrivacySuppressed PrivacySuppressed   $22,500 $239 45%
University of Iowa Chemistry All Cohorts $37,165 $56,232 $72,768 418 $25,650 $272 54% $22,500 $239 45%
University of Iowa Geological & Earth Sciences/Geosciences All Cohorts $32,588 $55,778 $61,372 250 PrivacySuppressed PrivacySuppressed 57% $22,500 $239 45%
University of Iowa Physics All Cohorts $31,434 $49,842 $72,585 245 PrivacySuppressed PrivacySuppressed 50% $22,500 $239 45%
University of Iowa Psychology, General All Cohorts $29,389 $47,149 $61,157 6,081 $22,312 $237 38% $22,500 $239 45%
University of Iowa Social Work All Cohorts $30,073 $45,272 $54,770 818 $22,427 $238 66% $22,500 $239 45%
University of Iowa Anthropology All Cohorts $27,853 $43,117 $54,547 919 $24,250 $257 32% $22,500 $239 45%
University of Iowa Criminology All Cohorts $35,818     29 $21,500 $228   $22,500 $239 45%
University of Iowa Economics All Cohorts $40,954 $64,645 $82,424 2,938 $20,486 $217 14% $22,500 $239 45%
University of Iowa Geography & Cartography All Cohorts $31,663 $47,505 $60,734 503 $19,572 $207 23% $22,500 $239 45%
University of Iowa International Relations & National Security Studies All Cohorts $29,089 $53,964   176 $21,625 $229   $22,500 $239 45%
University of Iowa Political Science & Government All Cohorts $32,525 $52,714 $72,652 2,844 $21,500 $228 43% $22,500 $239 45%
University of Iowa Sociology All Cohorts $31,240 $47,059 $59,956 1,374 $23,250 $246 36% $22,500 $239 45%
University of Iowa Dance All Cohorts $27,326 $44,003 $49,371 378 $21,500 $228 39% $22,500 $239 45%
University of Iowa Drama/Theatre Arts & Stagecraft All Cohorts $25,809 $38,440 $49,498 668 $25,277 $268 16% $22,500 $239 45%
University of Iowa Film/Video & Photographic Arts All Cohorts $25,495 $40,478 $53,717 903 $24,116 $256 6% $22,500 $239 45%
University of Iowa Fine & Studio Arts All Cohorts $27,575 $41,881 $53,534 2,823 $24,596 $261 15% $22,500 $239 45%
University of Iowa Music All Cohorts $29,871 $43,945 $56,686 774 $27,000 $286 33% $22,500 $239 45%
University of Iowa Communication Disorders Sciences & Services All Cohorts $25,367 $58,671 $65,883 861 $27,000 $286 69% $22,500 $239 45%
University of Iowa Allied Health Diagnostic, Intervention, & Treatment Professions All Cohorts $59,073 $65,586 $74,742 776 $24,949 $265 24% $22,500 $239 45%
University of Iowa Clinical/Medical Laboratory Science/Research & Allied Professions All Cohorts $56,459 $65,092 $73,952 111 PrivacySuppressed PrivacySuppressed 42% $22,500 $239 45%
University of Iowa Rehabilitation & Therapeutic Professions All Cohorts $28,459       PrivacySuppressed PrivacySuppressed   $22,500 $239 45%
University of Iowa Registered Nursing, Nursing Administration, Nursing Research & Clinical Nursing All Cohorts $60,291 $68,583 $80,647 3,982 $17,734 $188 40% $22,500 $239 45%
University of Iowa Business Administration, Management & Operations All Cohorts $39,876 $56,686   383 $21,399 $227   $22,500 $239 45%
University of Iowa Accounting & Related Services All Cohorts $47,854 $76,595 $103,435 2,337 $21,500 $228 35% $22,500 $239 45%
University of Iowa Finance & Financial Management Services All Cohorts $48,026 $72,571 $97,841 6,036 $22,500 $239 14% $22,500 $239 45%
University of Iowa Human Resources Management & Services All Cohorts $43,588 $64,268 $82,684 2,663 $21,275 $226 18% $22,500 $239 45%
University of Iowa Management Sciences & Quantitative Methods All Cohorts $53,594 $79,799 $101,579 1,653 $20,500 $217 10% $22,500 $239 45%
University of Iowa Marketing All Cohorts $42,281 $63,535 $86,682 3,894 $23,250 $246 13% $22,500 $239 45%
University of Iowa History All Cohorts $28,786 $47,290 $62,147 1,732 $21,379 $227 22% $22,500 $239 45%
University of Northern Iowa All Instructional Programs All Cohorts $33,673 $49,004 $59,896 46,347     30% $19,691 $209 50%
University of Northern Iowa Communication & Media Studies All Cohorts $32,642 $46,301 $57,827 987 $16,562 $176 12% $19,691 $209 50%
University of Northern Iowa Radio, Television, & Digital Communication All Cohorts $29,140 $42,164 $55,053 627 $18,625 $197 0% $19,691 $209 50%
University of Northern Iowa Public Relations, Advertising, & Applied Communication All Cohorts $35,818 $50,363 $63,177 1,103 $19,500 $207 16% $19,691 $209 50%
University of Northern Iowa Graphic Communications All Cohorts $31,949 $43,836 $51,777 287 $19,184 $203 20% $19,691 $209 50%
University of Northern Iowa Computer & Information Sciences, General All Cohorts $59,997   $96,908 70       $19,691 $209 50%
University of Northern Iowa Computer Science All Cohorts $55,053 $81,829 $103,697 484 $22,770 $241 13% $19,691 $209 50%
University of Northern Iowa Special Education & Teaching All Cohorts $38,035 $47,950 $57,230 77       $19,691 $209 50%
University of Northern Iowa Teacher Education & Professional Development, Specific Levels & Methods All Cohorts $29,890 $45,817 $54,249 8,104 $23,200 $246 31% $19,691 $209 50%
University of Northern Iowa Teacher Education & Professional Development, Specific Subject Areas All Cohorts $31,886 $47,369 $57,047 1,634 $22,500 $239 35% $19,691 $209 50%
University of Northern Iowa Teaching English or French as a Second or Foreign Language All Cohorts $34,914 $45,217 $43,533 177 $25,335 $269 43% $19,691 $209 50%
University of Northern Iowa Education, Other All Cohorts   $51,696   4 PrivacySuppressed PrivacySuppressed   $19,691 $209 50%
University of Northern Iowa Electromechanical Technologies/Technicians All Cohorts $68,200 $92,345 $101,979 203 PrivacySuppressed PrivacySuppressed 0% $19,691 $209 50%
University of Northern Iowa Industrial Production Technologies/Technicians All Cohorts $55,740 $73,159 $89,283 964 $19,829 $210 0% $19,691 $209 50%
University of Northern Iowa Germanic Languages, Literatures, & Linguistics All Cohorts $38,639     38 PrivacySuppressed PrivacySuppressed 50% $19,691 $209 50%
University of Northern Iowa Romance Languages, Literatures, & Linguistics All Cohorts $31,249 $46,857 $57,877 603 $20,000 $212 50% $19,691 $209 50%
University of Northern Iowa Human Development, Family Studies, & Related Services All Cohorts $28,158 $38,609 $46,905 950 $20,700 $219 22% $19,691 $209 50%
University of Northern Iowa Apparel & Textiles All Cohorts $34,828 $47,343 $56,846 254 $20,625 $219 0% $19,691 $209 50%
University of Northern Iowa English Language & Literature, General All Cohorts $27,140 $37,078 $49,145 1,144 $21,668 $230 43% $19,691 $209 50%
University of Northern Iowa Rhetoric & Composition/Writing Studies All Cohorts $30,192 $40,869   71     0% $19,691 $209 50%
University of Northern Iowa Liberal Arts & Sciences, General Studies & Humanities All Cohorts $33,560 $45,217 $54,625 1,780 $19,500 $207 14% $19,691 $209 50%
University of Northern Iowa Biology, General All Cohorts $27,962 $55,659 $75,602 1,778 $20,720 $220 51% $19,691 $209 50%
University of Northern Iowa Biochemistry, Biophysics & Molecular Biology All Cohorts $35,044 $48,861   151 PrivacySuppressed PrivacySuppressed 57% $19,691 $209 50%
University of Northern Iowa Microbiological Sciences & Immunology All Cohorts     $71,780 32     0% $19,691 $209 50%
University of Northern Iowa Biotechnology All Cohorts $36,980 $52,433 $62,944 50 PrivacySuppressed PrivacySuppressed   $19,691 $209 50%
University of Northern Iowa Ecology, Evolution, Systematics, & Population Biology All Cohorts $28,669 $40,918 $52,943 189 PrivacySuppressed PrivacySuppressed 20% $19,691 $209 50%
University of Northern Iowa Mathematics All Cohorts $36,940 $49,674 $59,516 459 $17,692 $188 27% $19,691 $209 50%
University of Northern Iowa Statistics All Cohorts $57,327 $82,736 $113,694 186 PrivacySuppressed PrivacySuppressed 0% $19,691 $209 50%
University of Northern Iowa Biological & Physical Sciences All Cohorts $31,348 $50,137 $69,621 105 PrivacySuppressed PrivacySuppressed 50% $19,691 $209 50%
University of Northern Iowa Gerontology All Cohorts $33,202 $47,242 $55,778 136 PrivacySuppressed PrivacySuppressed 50% $19,691 $209 50%
University of Northern Iowa Parks, Recreation, & Leisure Studies All Cohorts $30,857 $41,359 $50,862 1,261 $20,000 $212 31% $19,691 $209 50%
University of Northern Iowa Sports, Kinesiology, & Physical Education/Fitness All Cohorts $27,560 $45,492 $57,230 970 $18,750 $199 48% $19,691 $209 50%
University of Northern Iowa Philosophy All Cohorts $31,820 $40,310 $53,964 139 PrivacySuppressed PrivacySuppressed 0% $19,691 $209 50%
University of Northern Iowa Religion/Religious Studies All Cohorts $23,310 $34,360 $46,779 126 PrivacySuppressed PrivacySuppressed 0% $19,691 $209 50%
University of Northern Iowa Chemistry All Cohorts $38,722 $52,546 $68,541 216 PrivacySuppressed PrivacySuppressed 50% $19,691 $209 50%
University of Northern Iowa Geological & Earth Sciences/Geosciences All Cohorts $30,689 $46,433 $57,536 298 PrivacySuppressed PrivacySuppressed 17% $19,691 $209 50%
University of Northern Iowa Physics All Cohorts $23,894 $69,351 $83,149 126 PrivacySuppressed PrivacySuppressed 57% $19,691 $209 50%
University of Northern Iowa Psychology, General All Cohorts $27,326 $43,845 $54,340 1,867 $19,500 $207 54% $19,691 $209 50%
University of Northern Iowa Public Administration All Cohorts $31,330 $53,837 $63,992 233 $20,082 $213 50% $19,691 $209 50%
University of Northern Iowa Social Work All Cohorts $29,152 $40,985 $49,833 1,197 $15,388 $163 40% $19,691 $209 50%
University of Northern Iowa Anthropology All Cohorts $25,012 $35,613 $40,608 219 PrivacySuppressed PrivacySuppressed 10% $19,691 $209 50%
University of Northern Iowa Criminology All Cohorts $32,750 $49,479 $59,408 1,337 $20,278 $215 11% $19,691 $209 50%
University of Northern Iowa Economics All Cohorts $40,992 $61,934 $76,436 490 $17,169 $182 38% $19,691 $209 50%
University of Northern Iowa Geography & Cartography All Cohorts $36,109 $47,460 $65,302 222 PrivacySuppressed PrivacySuppressed 25% $19,691 $209 50%
University of Northern Iowa Political Science & Government All Cohorts $30,293 $47,335 $65,417 603 $24,000 $254 40% $19,691 $209 50%
University of Northern Iowa Sociology All Cohorts $30,510 $44,003 $52,943 489 $20,625 $219 17% $19,691 $209 50%
University of Northern Iowa Design & Applied Arts All Cohorts $33,858 $44,509 $58,319 365 $21,965 $233 6% $19,691 $209 50%
University of Northern Iowa Drama/Theatre Arts & Stagecraft All Cohorts $22,829 $36,005 $47,473 329 $21,500 $228 0% $19,691 $209 50%
University of Northern Iowa Fine & Studio Arts All Cohorts $27,188 $38,742 $49,039 1,269 $22,500 $239 14% $19,691 $209 50%
University of Northern Iowa Music All Cohorts $24,790 $40,830 $52,871 368 $19,500 $207 39% $19,691 $209 50%
University of Northern Iowa Communication Disorders Sciences & Services All Cohorts $20,277 $56,777 $62,964 750 $17,537 $186 93% $19,691 $209 50%
University of Northern Iowa Allied Health Diagnostic, Intervention, & Treatment Professions All Cohorts $26,357 $47,861 $56,315 340 $20,500 $217 71% $19,691 $209 50%
University of Northern Iowa Public Health All Cohorts $30,842 $42,372 $53,964   PrivacySuppressed PrivacySuppressed   $19,691 $209 50%
University of Northern Iowa Health Professions & Related Clinical Sciences, Other All Cohorts $32,183 $44,246 $57,181 754 $20,625 $219 31% $19,691 $209 50%
University of Northern Iowa Business Administration, Management & Operations All Cohorts $39,928 $55,974 $67,609 2,531 $17,500 $186 14% $19,691 $209 50%
University of Northern Iowa Finance & Financial Management Services All Cohorts $42,080 $60,115 $78,491 2,219 $18,770 $199 12% $19,691 $209 50%
University of Northern Iowa Human Resources Management & Services All Cohorts $40,556 $54,163 $65,464         $19,691 $209 50%
University of Northern Iowa Management Information Systems & Services All Cohorts $51,540 $73,615 $96,021 792 $22,500 $239 0% $19,691 $209 50%
University of Northern Iowa Accounting & Related Services All Cohorts $39,341 $64,982 $84,713 58 $18,750 $199 19% $19,691 $209 50%
University of Northern Iowa Marketing All Cohorts $39,131 $56,800 $70,653 1,817 $16,661 $177 13% $19,691 $209 50%
University of Northern Iowa Real Estate All Cohorts $42,690 $60,618 $79,891 467 $20,500 $217 40% $19,691 $209 50%
University of Northern Iowa General Sales, Merchandising & Related Marketing Operations All Cohorts $43,332 $68,541           $19,691 $209 50%
University of Northern Iowa Construction Management All Cohorts $54,427 $72,568 $84,622 321 $18,000 $191 21% $19,691 $209 50%
University of Northern Iowa History All Cohorts $29,430 $43,952 $54,575 951 $19,900 $211 42% $19,691 $209 50%